Content Gap Tracker
From the Pantheon Wiki — Staff & contributors
Overview of Pantheon content versus the classic content baseline — track what is live, in progress, or still needed.
83
Total Tracked
74
Implemented
5
Partial
4
Missing
Implementation progress92%
Bosses (32/33)
| Feature | Status | Priority | Notes | Wiki |
|---|---|---|---|---|
| General Graardor | Implemented | high | — | — |
| Commander Zilyana | Implemented | high | — | — |
| K'ril Tsutsaroth | Implemented | high | — | — |
| Kree'arra | Implemented | high | — | — |
| Nex | Implemented | high | Boss logic in plugins/excluded/ but enabledNex=true by default | — |
| Zulrah | Implemented | high | — | — |
| Vorkath | Implemented | high | Icy chunk fix applied | — |
| Corporeal Beast | Implemented | high | — | — |
| Araxxor | Implemented | high | — | — |
| The Nightmare | Implemented | high | 75 files in plugins/excluded/, enabled by default | — |
| Cerberus | Implemented | high | — | — |
| Alchemical Hydra | Implemented | high | — | — |
| Phantom Muspah | Implemented | medium | Phase transitions, spike rotation, corruption scaling, combat achievements | — |
| Abyssal Sire | Implemented | medium | 28 files in plugins/excluded/, enabled by default | — |
| Grotesque Guardians | Implemented | medium | Bigger and badder slayer reward implemented | — |
| Sarachnis | Implemented | medium | — | — |
| Dagannoth Kings | Implemented | high | — | — |
| Kraken | Implemented | medium | — | — |
| Thermonuclear Smoke Devil | Implemented | medium | — | — |
| Duke Sucellus | Implemented | high | Normal + awakened modes, gas vents, extremity slams, drop tables complete | — |
| The Leviathan | Implemented | high | Boulder throw, abyssal pathfinder, enrage, drop table, instance cleanup | — |
| The Whisperer | Implemented | high | Shadow realm phases, screech pillars, soul siphon, instance cleanup | — |
| Vardorvis | Implemented | high | Darting spikes, head gaze, strangle, swinging axes, awakened tendril wall | — |
| Sol Heredit | Implemented | high | Fortis Colosseum final boss, 1200 HP | — |
| Hueycoatl | Implemented | medium | Custom group boss (2-4 players), 800 HP, 4 mechanics | — |
| Perilous Moons | Implemented | medium | Blood Moon, Blue Moon, Eclipse Moon bosses | — |
| Doom of Mokhaiotl | Implemented | high | Varlamore delve boss, streaking difficulty 1-8, 6 attack phases, 525-700+ HP scaling, uniques: Mokhaiotl Cloth, Eye of Ayak, Avernic Treads | — |
| Yama, Master of Pacts | Implemented | high | 3-phase demonic boss, 2500 HP, Judge puzzle at 66.6%/33.3%, contract system (standard/catalyst/worm/oathplate), Oathplate armour set, Soulflame Horn, Yami pet 1/2500 | — |
| Ancient Custodian | Implemented | medium | Stalker Den superior (1/200 from elder stalkers), 350 HP, uniques: antler guard, alchemist's signet, ancient antler | — |
| Gemstone Crab | Implemented | medium | Cam Torum mining tunnels, 350 HP, custom Varlamore boss | — |
| Royal Titans | Implemented | medium | Duo boss — Titan of Order + Titan of Chaos, 600 HP each | — |
| Scurrius | Implemented | low | Rat King boss, CL 239, Varrock Sewers | — |
| The Whisperer (Awakened) | Partial | low | Awakened mode not fully differentiated from normal | — |
Skills (3/3)
| Feature | Status | Priority | Notes | Wiki |
|---|---|---|---|---|
| All 23 Skills | Implemented | high | Full training paths, 150x XP rate | — |
| Sailing | Implemented | low | Custom 24th skill — boats, islands, crew, trading, encounters | — |
| Forestry | Implemented | medium | 6 social WC events, anima bark currency, reward shop, social bonus (+1 invis WC/nearby player) | — |
Minigames (26/30)
| Feature | Status | Priority | Notes | Wiki |
|---|---|---|---|---|
| Chambers of Xeric | Implemented | high | — | — |
| Theatre of Blood | Implemented | high | 118 files in plugins/excluded/, enabledTOB=true by default | — |
| Tombs of Amascut | Implemented | high | — | — |
| The Gauntlet | Implemented | high | 26 files in plugins/excluded/, enabledGauntlet=true by default | — |
| Fortis Colosseum | Implemented | high | 12 waves, 12 modifiers, Sol Heredit, full rewards | — |
| Fight Caves | Implemented | high | — | — |
| The Inferno | Implemented | high | Pathfinding efficiency improved | — |
| Wintertodt | Implemented | medium | Energy overlay fix, reward crates verified | — |
| Guardians of the Rift | Implemented | medium | 7 Kotlin files, cooperative Wintertodt-style | — |
| Tempoross | Implemented | medium | 3-phase fight, storm hazards, full rewards | — |
| Barbarian Assault | Implemented | medium | 4 roles, 10 waves, Queen boss, rewards, solo support | — |
| Soul Wars | Implemented | medium | Team PvP, Avatar bosses, soul fragments, obelisk, Zeal points | — |
| Pest Control | Implemented | medium | 3 boat tiers, portal destruction, commendation points | — |
| Castle Wars | Implemented | medium | Sara vs Zammy CTF, flag mechanics, tickets | — |
| Nightmare Zone | Implemented | medium | 24 bosses, 3 modes, Overload/Absorption power-ups | — |
| Motherlode Mine | Implemented | medium | Pay-dirt, hopper/sack, upper level, golden nuggets | — |
| Last Man Standing | Implemented | medium | PvP battle royale, 3 tribrid loadouts, LMS points | — |
| PvP Arena | Implemented | medium | ELO matchmaking (K=32), 12-tier ranking, arena points | — |
| Mage Training Arena | Implemented | medium | 4 rooms, Pizazz points, Infinity/wands/B2P rewards | — |
| Pyramid Plunder | Implemented | medium | 8 rooms (21-91 Thieving), Pharaoh's Sceptre rare | — |
| Hallowed Sepulchre | Implemented | medium | 5 floors, Hallowed Marks, Ring of Endurance rare | — |
| Giants' Foundry | Implemented | medium | Heat management, quality scoring, 6 metal tiers | — |
| Mahogany Homes | Implemented | medium | 4 contract tiers, Carpenter points | — |
| Volcanic Mine | Implemented | low | Stability management, ore fragments, VM points | — |
| Trouble Brewing | Implemented | low | Team Cooking, sabotage, Pieces of Eight | — |
| Mastering Mixology | Implemented | medium | Herblore minigame, 3-stage mixing, Mixology Points | — |
| Shades of Mort'ton | Missing | low | Temple repair minigame — very niche | — |
| Tai Bwo Wannai Cleanup | Missing | low | Jungle clearing — very niche | — |
| Blast Mine | Missing | low | Mining minigame — niche | — |
| Taming | Missing | low | Varlamore hunter minigame — deferred | — |
Quests (0/4)
| Feature | Status | Priority | Notes | Wiki |
|---|---|---|---|---|
| Recipe for Disaster | Partial | medium | Barrows gloves obtainable, quest interface partial | — |
| Dragon Slayer II | Partial | medium | Vorkath accessible, quest steps partial | — |
| Song of the Elves | Partial | medium | Prifddinas accessible, quest steps partial | — |
| Desert Treasure II | Partial | high | All 4 DT2 bosses accessible with full mechanics, quest steps partial | — |
Items (3/3)
| Feature | Status | Priority | Notes | Wiki |
|---|---|---|---|---|
| DT2 Rings (Ultor/Magus/Venator/Bellator) | Implemented | high | Full crafting pipeline: vestige + icon + chromium → ring, awakened upgrades | — |
| Dizana's Quiver | Implemented | high | Fortis Colosseum reward | — |
| Tonalztics of Ralos | Implemented | high | Fortis Colosseum reward | — |
Regions (2/2)
| Feature | Status | Priority | Notes | Wiki |
|---|---|---|---|---|
| Varlamore | Implemented | high | Civitas illa Fortis, Cam Torum, Hunter Guild, Quetzal Transport, skilling | — |
| Prifddinas | Implemented | medium | Elven city with shops (Nia, Elgan, Caerwyn) | — |
Custom (8/8)
| Feature | Status | Priority | Notes | Wiki |
|---|---|---|---|---|
| Talent System | Implemented | high | Talent trees, unlocks, mastery, weekly resets — accessed via Wise Old Man NPC | — |
| Weapon Forge | Implemented | high | Weapon crafting with tiered upgrades — accessed via Master Smithing Tutor NPC | — |
| Item Dissolution | Implemented | high | Dissolve items for crafting materials — accessed via Tower Advisor NPC | — |
| Sailing | Implemented | high | Custom 24th skill — boats, islands, crew, encounters — accessed via Advisor Ghrim NPC | — |
| Daily Login Rewards | Implemented | medium | 7-day cycle, streak tracking, escalating rewards — accessed via Town Crier NPC | — |
| Relic System | Implemented | high | 6-tier permanent passive bonuses — accessed via The Sage NPC | — |
| Premium Zones | Implemented | medium | Exclusive skilling/combat zones — accessed via Estate Agent NPC | — |
| Daily Event Rotation | Implemented | high | Rotating daily events with unique rewards | — |