Economy
Economy Dashboard
Live Grand Exchange prices, market trends, and trading volume across Pantheon. Updated every 15 minutes.
30
Items Tracked
70,552
Total Volume (24h)
0.2%
Avg Price Change
Anglerfish
Most Traded
Top Gainers (24h)
Top Losers (24h)
| Item | Price↓ | 24h | Volume | 7d |
|---|---|---|---|---|
3rd Age Longsword rares | 2.1B 2,100,000,000 GP | 0.0% | 2 | +0.5% |
3rd Age Platebody rares | 1.8B 1,800,000,000 GP | 0.0% | 1 | -0.3% |
Tumeken's Shadow weapons | 1.4B 1,350,000,000 GP | +1.5% | 19 | +5.2% |
Twisted Bow weapons | 1.1B 1,150,000,000 GP | +2.3% | 34 | -1.2% |
Scythe of Vitur weapons | 680.0M 680,000,000 GP | -0.8% | 28 | +3.5% |
Elysian Spirit Shield rares | 450.0M 450,000,000 GP | +3.2% | 8 | +8.5% |
Torva Platebody armour | 410.0M 410,000,000 GP | +1.8% | 24 | +4.1% |
Torva Platelegs armour | 380.0M 380,000,000 GP | +1.2% | 22 | +3.8% |
Torva Full Helm armour | 320.0M 320,000,000 GP | +0.9% | 18 | +2.9% |
Masori Body (f) armour | 145.0M 145,000,000 GP | -0.5% | 35 | +1.7% |
Dragon Claws weapons | 125.0M 125,000,000 GP | -2.1% | 87 | -4.3% |
Masori Chaps (f) armour | 120.0M 120,000,000 GP | -0.3% | 38 | +1.4% |
Arcane Spirit Shield rares | 120.0M 120,000,000 GP | +0.6% | 11 | +2.1% |
Blade of Saeldor (c) weapons | 98.0M 98,000,000 GP | +0.7% | 31 | +2.3% |
Ghrazi Rapier weapons | 95.0M 95,000,000 GP | +0.4% | 52 | +1.1% |
Ancestral Robe Top armour | 85.0M 85,000,000 GP | +2.1% | 41 | -0.8% |
Ancestral Robe Bottom armour | 70.0M 70,000,000 GP | +1.6% | 39 | -1.1% |
Spectral Spirit Shield rares | 35.0M 35,000,000 GP | -1.8% | 15 | -5.2% |
Dexterous Prayer Scroll supplies | 35.0M 35,000,000 GP | -0.4% | 47 | -1.8% |
Armadyl Godsword weapons | 22.0M 22,000,000 GP | -1.3% | 65 | -2.8% |
Bandos Chestplate armour | 18.5M 18,500,000 GP | -0.9% | 92 | -3.2% |
Elder Maul weapons | 12.5M 12,500,000 GP | -3.5% | 43 | -8.2% |
Super Combat Potion (4) supplies | 12.5K 12,500 GP | +0.2% | 4,200 | -0.5% |
Runite Ore resources | 11.2K 11,200 GP | +0.3% | 6,300 | -1.1% |
Saradomin Brew (4) supplies | 8.9K 8,900 GP | -0.3% | 5,100 | +0.8% |
Black Chinchompa resources | 3.2K 3,200 GP | +2.8% | 7,800 | +6.1% |
Dragon Bones resources | 2.8K 2,800 GP | -1.5% | 15,800 | -4.2% |
Anglerfish supplies | 1.9K 1,850 GP | +1.1% | 12,500 | +3.2% |
Dark Crab supplies | 1.4K 1,420 GP | +0.5% | 8,700 | +1.8% |
Magic Logs resources | 1.1K 1,050 GP | -0.7% | 9,400 | -2.3% |
Prices are based on Grand Exchange trade data. Mock data shown — live integration at server launch.
Transparency
Monthly Economy Reports
Pantheon is the only server that publishes transparent monthly economy reports. We track inflation, item sinks, trade volume, and wealth distribution so every player can make informed decisions.
March 2026 Economy Report
Published monthly on the 1st — next report April 1, 2026
1.8%
Inflation Rate
Target: <3%
12,847
Items Dissolved
Via Item Dissolution
4.2B
GP Removed (Sinks)
Tax + fees + sinks
1,247
Active Traders
Unique GE users
Key Findings
Inflation Under Control
Month-over-month inflation at 1.8%, well below the 3% target. Item Dissolution removed 12,847 items worth 8.3B GP from circulation.
Torva Set Rising
Full Torva set up 11.2% this month as Theatre of Blood completion rates increase. Supply is 23% below demand.
Resource Market Stable
Skilling resources (ores, logs, fish) remain stable within 5% variance. Anglerfish volume hit an all-time high of 12,500 daily trades.
Wealth Distribution Healthy
Gini coefficient at 0.62 (target: <0.70). Top 10% of players hold 45% of total wealth, down from 52% last month due to active sink mechanics.
Economy Protection Systems
Item Dissolution
Sacrifice items for permanent stat boosts. Removes items from the economy while rewarding players with meaningful progression.
12,847 items dissolved this month
GE Trade Tax
A small GP tax on Grand Exchange trades acts as a gold sink, reducing inflation without impacting individual trades.
1.2B GP removed via tax
Weapon Forge
Upgrading weapons through 5 tiers consumes materials and GP, creating demand for both items and currency.
2,341 upgrades completed
Death Mechanics
Item reclaim fees scale with item value. High-value items have meaningful death costs that remove GP from the economy.
890M GP in reclaim fees
Instance Fees
Boss instance creation costs scale with boss difficulty, providing consistent GP sinks tied to PvM activity.
340M GP in instance fees
Monthly Reports
Full transparency via published reports. Track inflation, sinks, and wealth distribution. No other server does this.
Published every 1st of the month
About the Economy Dashboard
Pantheon's economy dashboard tracks Grand Exchange prices in real-time, updated every 15 minutes from trade data. Use it to spot market trends, find undervalued items, and plan your merching strategy. Monthly economy reports are published on the 1st of each month with full transparency on inflation, item sinks, and wealth distribution — a feature unique to Pantheon among all servers.