Zaros
From the Pantheon Wiki — God Faction
The ancient god of control and shadow. Zaros's followers wield the power of Ancient Magicks and master the arcane arts, specializing in magic and evasion.
Overview
The ancient god of control and shadow. Zaros's followers wield the power of Ancient Magicks and master the arcane arts, specializing in magic and evasion.
Followers pledge to Zaros to specialise in Magic & Evasion. The faction's home sanctuary is located Near Digsite / Senntisten.
Set bonus & exclusive reward
The Shadow Step 3-piece set bonus: Shadow Step — 15% chance to avoid damage entirely
| Pieces worn | Damage | Damage taken |
|---|---|---|
| 1pc | +1% | -1% |
| 2pc | +2% | -2% |
| 3pc (Full set bonus) | +5% | -4% |
Daily quests
| Quest | Objective | Reputation |
|---|---|---|
| Arcane Study | Craft 100 runes | +60 |
| Shadow Hunter | Complete 3 Slayer tasks | +100 |
| Barrows Expedition | Complete 3 Barrows runs | +80 |
| Shadow Agility | Complete 10 agility laps | +70 |
Reputation sources
| Source | Rep | Notes |
|---|---|---|
| Boss Kill | +3 | Any boss |
| GWD Kill (aligned god) | +2 / 10 (boss) | Double for your god's faction |
| GWD Kill (rival god) | +1 / 5 (boss) | Half for other factions |
| Slayer Task Complete | +5 | Per task |
| Raid Complete | +8–15 | Varies by raid |
| Minigame Complete | +2–10 | Varies by minigame |
| PvP Kill | +3–8 | Varies by mode |
| Daily Quest | +50–100 | Per quest completion |
| Skilling XP Batch | +Varies | Awarded periodically during skilling |
| Divine Offering | +3–20 | Sacrifice resources at Faction Altar (daily cap) |
Divine offerings
Sacrifice gathered resources at the Faction Altar for reputation. Requires Devotee rank (500 reputation).
| Tier | Rep / offer | Min level | Examples |
|---|---|---|---|
| Basic | +3 | 1 | Normal logs, copper ore, raw shrimp, grimy guam |
| Intermediate | +6 | 30 | Willow logs, coal, raw lobster, grimy ranarr |
| Advanced | +10 | 50 | Yew logs, adamantite ore, raw shark, grimy kwuarm |
| Elite | +15 | 70 | Magic logs, runite ore, raw anglerfish, grimy torstol |
| Divine (aligned) | +20 | 80 | Faction-specific resources (see below) |
Zaros aligned resources (20 rep each)
- Pure essence (bulk)
- Ancient shard
- Soul runes
Daily offering caps by rank
| Rank | Daily cap |
|---|---|
| Devotee | 150/day |
| Zealot | 250/day |
| Champion | 400/day |
| Avatar | 600/day |
| Exalted | 800/day |
God's Trial — Champion of Shadow
Solo 3-phase boss encounter. Safe death — no items lost. Requires Champion rank (5,000 reputation).
| Champion special | Shadow Bind — 4-tick freeze + magic hit (6-tick enraged) |
| Phase 2 adds | Shadow Leech — Reduces accuracy by 10% each while alive |
| # | Phase | HP | Max hit | Mechanic |
|---|---|---|---|---|
| 1 | Initiation | 200 | 20 | Learn the champion's god-specific special attack |
| 2 | Tribulation | 350 | 30 | Spawns 2 themed adds at 75% HP — kill them quickly |
| 3 | Ascension | 500 | 40 | Enrages at 25% HP — boosted specials and max hit |
| Reputation | +75 |
| God's Sigil drop rate | 1/15 |
| Sigil purpose | Upgrade faction armor from Tier 1 to Tier 2 (+1% damage and reduction per piece) |
| Standard drops | 50-150k GP (runes, herbs, seeds) |
| Instance timeout | 10 minutes |
Top players
6 members · 69,538 total reputation
| # | Player | Reputation |
|---|---|---|
| 3 | Zukah | 18,994 |
| 5 | ZarosZ | 15,347 |
| 8 | Nox | 11,643 |
| 9 | Dharkmage | 11,191 |
| 12 | Elite Ed | 9,212 |
| 27 | Prayer Btw | 3,151 |
Updated each page load.
Rank progression
| # | Rank | Reputation | Daily slots | Perks |
|---|---|---|---|---|
| 1 | Initiate | 0 | 1 |
|
| 2 | Devotee | 500 | 2 |
|
| 3 | Zealot | 2,000 | 2 |
|
| 4 | Champion | 5,000 | 3 |
|
| 5 | Avatar | 15,000 | 3 |
|
| 6 | Exalted | 50,000 | 4 |
|